The Scaling Up Renewable Energy Program in Low Income Countries (SREP) is the only climate programme dedicated to enabling the world’s poorest countries to expand energy access through clean technologies.
Please note: Not all projects contributing to all indicators
INDICATOR | CURRENT RESULTS | TARGET |
---|---|---|
Annual electricity production | 0.4 million MWh | 2.2 million MWh |
19 projects reporting | 35 projects | |
People with improved access to electricity | 3.1 million people | 10 million people |
15 projects reporting | 29 projects | |
Businesses with improved access to electricity | 9,017 businesses | 33,599 businesses |
9 projects reporting | 13 projects | |
Installed renewable energy capacity | 536 MW | 1,527 MW |
18 projects reporting | 37 projects | |
Cumulative co-financing mobilized | $1.7 billion | 3.3 billion |
50 projects reporting | 52 projects | |
Annual GHG reductions/avoided | 0.3 million tCO2 eq | 2.5 million tCO2 eq |
18 projects reporting | 42 projects |
Source | Data |
---|---|
Government | $675 M |
Bilateral / others | $829 M |
MDB | $1.3 B |
Private sector | $592 M |
Region | Data |
---|---|
Asia | 40% |
Europe & Central Asia | 3% |
Latin America & Caribbean | 13% |
Middle East & North Africa | <1% |
Sub-Saharan Africa | 44% |
Sector | Data |
---|---|
Mixed RE | 51% |
Solar | 30% |
Geothermal | 9% |
Hydropower | 8% |
Waste to Energy | 1% |
Wind | <1% |
Cookstoves | <1% |
Data as of December 31, 2023
For latest MDB and Government Focal point, please contact CIF Secretariat @ cifsecretariat@cif.org
*CIF contributions to SDGs only take into consideration projects that are MDB board-approved.