The $1 billion program Pilot Program for Climate Resilience (PPCR) champions pioneering resilience strategies and approaches, in the countries and regions most vulnerable to the destructive impacts of climate change.
Please note: Not all projects contributing to all indicators
INDICATOR | CURRENT RESULTS | TARGET |
---|---|---|
Effects of climate change | 55,483,138 people | 60,043,360 people |
54 projects reporting | 54 projects | |
Households | 4,305,686 households | 5,352,068 households |
Communities | 25,492 communities | 35,956 communities |
Public Entities | 3,251 public entities | 8,180 public entities |
Businesses | 26,642 businesses | 43,975 businesses |
Area Covered by Sustainable Land and Water Management Practices | 409,305 ha | 328,597 ha |
12 projects reporting | 12 projects | |
National, Sectoral, and Local Development Plans, Strategies, Policies, and Frameworks Supported by PPCR to Integrate Climate Change Considerations | 835 total | 840 total |
36 projects reporting | 36 projects | |
Small-Scale Infrastructure Units Constructed or Rehabilitated in Support of Climate Resilience | 12,268 units | 13,728 units |
25 projects reporting | 25 projects |
The Business Development for Resilience Program (BDRP) window under PPCR aims to develop innovative private sector initiatives, support governments in mainstreaming climate risk management and resilience into economic planning and development, and undertake key technical assistance activities that will enable future investments in climate resilience.
Source | Data |
---|---|
Government | $400 M |
Bilateral / others | $490 M |
MDB | $1.7 B |
Private sector | $86 M |
Region | Data |
---|---|
Asia | 37% |
Europe & Central Asia | 8% |
Global | <1% |
Latin America & Caribbean | 24% |
Middle East & North Africa | <1% |
Sub-Saharan Africa | 31% |
Sector | Data |
---|---|
Agriculture and Landscape Management | 32% |
Water Resources Management | 18% |
Infrastructure | 17% |
Climate Information Systems and Disaster Risk Management | 16% |
Enabling Environment | 10% |
Coastal Zone Management | 5% |
Urban Development | 2% |
Data as of December 31, 2023
For latest MDB and Government Focal point, please contact CIF Secretariat @ cifsecretariat@cif.org
*CIF contributions to SDGs only take into consideration projects that are MDB board-approved.