We welcome your feedback
Your input matters. Help us improve the CIF website by completing a brief survey. It will only take two minutes and will support our ongoing efforts to serve you better.
The Clean Technology Fund (CTF) supports the piloting and scale-up of promising low-carbon technologies in developing countries, through low-cost finance for renewable energy, energy efficiency, sustainable transport, and green industry projects.
INDICATOR | CURRENT RESULTS | TARGET |
---|---|---|
Annual GHG reductions/avoided | 42.3 MtCO2 | 82 MtCO2 |
65 projects reporting | 134 projects | |
Cumulative Co-Financing Mobilized (USD) | $36.1 billion | 52.6 billion |
98 projects reporting | 123 projects | |
Cumulative Installed Capacity | 25.2 GW | 30.9 GW |
52 projects reporting | 88 projects | |
Annual Energy Savings | 5,082 GWh/yr | 13,724 GWh/yr |
22 projects reporting | 38 projects |
Source | Data |
---|---|
Government | $7.2 B |
Bilateral / others | $14.7 B |
MDB | $16.5 B |
Private sector | $19 B |
Region | Data |
---|---|
Asia | 31% |
Europe & Central Asia | 19% |
Global | 3% |
Latin America & Caribbean | 16% |
Middle East & North Africa | 15% |
Sub-Saharan Africa | 16% |
Sector | Data |
---|---|
Renewable Energy | 62% |
Renewable Energy / Energy Efficiency | 15% |
Energy Efficiency | 14% |
Transport | 6% |
Energy Storage | 4% |
Technology | Data |
---|---|
Solar | 50% |
Geothermal | 18% |
Mixed RE | 14% |
Wind | 10% |
Hydropower | 3% |
Multiple | 3% |
Green Hydrogen | 1% |
Bioenergy | <1% |
Waste to Energy | <1% |
Others | <1% |
Data as of December 31, 2023
Note: CIF contributions to SDGs only take into consideration projects that are MDB board-approved.
Your input matters. Help us improve the CIF website by completing a brief survey. It will only take two minutes and will support our ongoing efforts to serve you better.